<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.ocean-sci.net/inc/os/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Ocean Science</journal_title>
		<journal_url>www.ocean-sci.net</journal_url>
		<issn>1812-0784</issn>
		<eissn>1812-0792</eissn>
		<volume_number>3</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2007</publication_year>
	</journal>
	<doi>10.5194/os-3-117-2007</doi>
	<article_url>http://www.ocean-sci.net/3/117/2007/</article_url>
	<abstract_html>http://www.ocean-sci.net/3/117/2007/os-3-117-2007.html</abstract_html>
	<fulltext_pdf>http://www.ocean-sci.net/3/117/2007/os-3-117-2007.pdf</fulltext_pdf>
	<start_page>117</start_page>
	<end_page>128</end_page>
	<publication_date>2007-02-23</publication_date>
	<article_title content_type="html">M3A system (2000&amp;ndash;2005) &amp;ndash; operation and maintenance</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>G. Petihakis</name>
			<email>pet@her.hcmr.gr</email>
		</author>
		<author numeration="2" affiliations="2">
			<name>P. Drakopoulos</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>C. Nittis</name>
		</author>
		<author numeration="4" affiliations="3">
			<name>V. Zervakis</name>
		</author>
		<author numeration="5" affiliations="1">
			<name>C. Christodoulou</name>
		</author>
		<author numeration="6" affiliations="1">
			<name>C. Tziavos</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Institute of Oceanography, Hellenic Center for Marine Research, P.O. BOX 2214, Iraklion-Crete, GR 71003, Greece</affiliation>
		<affiliation numeration="2" content_type="html">Optical Instruments Laboratory, Department of Optics, Technological Institute of Athens, Greece</affiliation>
		<affiliation numeration="3" content_type="html">Department of Marine Science, University of the Aegean, Mytilene, Greece</affiliation>
	</affiliations>
	<abstract content_type="html">During the pilot phase of the Mediterranean Forecasting System (MFSPP) (2000
2003), a prototype observing system (Mediterranean Moored Multi-sensor Array
&amp;ndash; M3A) was designed, developed and operated in the Cretan Sea for continuous
oceanographic measurements in real time. The main problems encountered were
associated with biofouling, underwater and aerial communication and with the
design of the surface buoy. In the second phase of the MFS project named
Mediterranean Forecasting System Towards Environmental Predictions (MFSTEP)
(2003&amp;ndash;2005), the aim was to solve those problems and to consolidate the
M3A. For the minimisation of biofouling a pilot field study was performed
and the techniques of bromine solution and copper shielding were evaluated.
Additionally, the oligotrophy of the Aegean Sea dictated the need to ignore
factory calibrations and to perform site-specific laboratory calibrations of
the sensors. This procedure was proved necessary and produced calibration
coefficients that gave results comparable to the measurements obtained with
the laboratory analysis method. During the approximately five years of
operation, there were 13 scheduled and 15 emergency visits, with a total
duration of 65 days. The acquired experience through the maintenance program
proved that the continuous observation of such a very important system with a
relative low cost is feasible.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Allen, J. I., Somerfield, P. J., and Siddorn, J. R.: Primary and bacterial production in the Mediterranean Sea: a modelling study, J. Mar. Syst., 33&amp;ndash;34, 473&amp;ndash;495, 2002. </reference>
		<reference numeration="2" content_type="text"> Balopoulos, T. E., Theocharis, A., Kontoyiannis, H., Varnavas, S., Voutsinou-Taliadouri, F., Iona, A., Souvermezoglou, A., Ignatiades, L., Gotsis-Skretas, O., and Pavlidou, A.: Major advances in the oceanography of the southern Aegean Sea &amp;ndash; Cretan Straits system (eastern Mediterranean), Prog. Oceanogr., 44, 109&amp;ndash;130, 1999. </reference>
		<reference numeration="3" content_type="text"> Cardin, V., Ga\vci\&apos;c, M., Nittis, K., Kova\vcevi\&apos;c, V., and Perini, L.: Sub-inertial variability in the Cretan Sea from M3A buoy, Ann. Geophys., 21, 89&amp;ndash;102, 2003. </reference>
		<reference numeration="4" content_type="text"> Carpenter, J. H.: The accuracy of the Winkler method for the dissolved oxygen analysis, Limnology and Oceanology, 10, 135&amp;ndash;140, 1965. </reference>
		<reference numeration="5" content_type="text"> Colwell, R.: Ocean research interactive observatories networks (ORION): Planning for the future of ocean science at the National Science Foundation, Ocean Observing Systems, 37(3), 15&amp;ndash;20, 2003. </reference>
		<reference numeration="6" content_type="text"> Drakopoulos, P., Petihakis, G., Valavanis, V., Nittis, K., and Triantafyllou, G.: Optical variability associated with phytoplankton dynamics in the Cretan Sea during 2000 and 2001, Elsevier Oceanography Series, Elsevier BV, 554&amp;ndash;561, 2003. </reference>
		<reference numeration="7" content_type="text"> Georgopoulos, D., Chronis, G., Zervakis, V., Lykousis, V., Poulos, S., and Iona, A.: Hydrology and circulation in the Southern Cretan Sea during the CINCS experiment (May 1994&amp;ndash;September 1995), Prog. Oceanogr., 46, 89&amp;ndash;112, 2000. </reference>
		<reference numeration="8" content_type="text"> Hoteit, I., Triantafyllou, G., and Petihakis, G.: Towards a data assimilation system for the Cretan sea ecosystem using a simplified Kalman filter, J. Mar. Syst., 45, 159&amp;ndash;171, 2004. </reference>
		<reference numeration="9" content_type="text"> Hoteit, I., Triantafyllou, G., and Petihakis, G.: Efficient data assimilation into a complex 3-D physical-biogeochemical model using a semi-evolutive partially-local Kalman filters, Ann. Geophys., 23, 1&amp;ndash;15, 2005. </reference>
		<reference numeration="10" content_type="text"> Hoteit, I., Triantafyllou, G., Petihakis, G., and Allen, J. I.: A singular evolutive Kalman filter to assimilate real in-situ data in a 1-D marine ecosystem model, Ann. Geophys., 21, 389&amp;ndash;397, 2003. </reference>
		<reference numeration="11" content_type="text"> Isern, A. R. and Clark, H. L.: The ocean observatories initiative: A continued presence for interactive ocean research, Ocean Observing Systems, 37(3), 26&amp;ndash;41, 2003. </reference>
		<reference numeration="12" content_type="text"> Manov, D. V., Chang, G. C., and Dickey, T. D.: Methods for reducing biofouling of moored optical sensors, J. Atmos. Oceanic Technol., 21, 958&amp;ndash;968, 2004. </reference>
		<reference numeration="13" content_type="text"> Nittis, K., Tziavos, C., Thanos, I., Drakopoulos, P., Cardin, V., Gacic, M., Petihakis, G., and Basana, R.: The Mediterranean Moored Multi-sensor Array (M3A): System Development and Initial Results, Ann. Geophys., 21, 75&amp;ndash;87, 2003. </reference>
		<reference numeration="14" content_type="text"> Nittis, K., Zervakis, V., Papageorgiou, E., and Perivoliotis, L.: Atmospheric and Oceanic observations from the POSEIDON buoy network: Initial results, The Global Atmosphere and Ocean System, 8(2&amp;ndash;3), 87&amp;ndash;99, 2002. </reference>
		<reference numeration="15" content_type="text"> Nittis, K., Zervakis, V., Perivoliotis, L., Papadopoulos, A., and Chronis, G.: Operational Monitoring and Forecasting in the Aegean Sea: System Limitations and Forecasting Skill Evaluation, Marine Pollution Bulletin, 43(7&amp;ndash;12), 154&amp;ndash;163, 2001. </reference>
		<reference numeration="16" content_type="text"> Petihakis, G., Triantafyllou, G., Allen, J. I., Hoteit, I., and Dounas, C.: Modelling the Spatial and Temporal Variability of the Cretan Sea Ecosystem, J. Mar. Syst., 36(3&amp;ndash;4), 173&amp;ndash;196, 2002. </reference>
		<reference numeration="17" content_type="text"> Pinardi, N. and Flemming, E.: The Mediterranean Forecasting System, Science Plan, 11. EuroGOOS Publication, Southampton, 1998. </reference>
		<reference numeration="18" content_type="text"> Seim, H., Nelson, J., Bane, J., Blanton, J., Werner, F., Jahnke, R., Moran, M., Zepp, R., and Paffenhofer, G.: SABSOON science report, in: Skidaway Institute of Oceanography, edited by: Group, S., Savannah, USA, 2000. </reference>
		<reference numeration="19" content_type="text"> Siddorn, J. R. and Allen, J. I.: Surface heat fluxes and ecosystem function in the Cretan Sea (eastern Mediterranean): a modelling study, Ann. Geophys., 21, 377&amp;ndash;388, 2003. </reference>
		<reference numeration="20" content_type="text"> Thanos, I. and Pezirtzoglou, E.: Design and Construction of a Prototype Wave Directional Data Buoy, Hellenic Symposium on Oceanography and Fisheries, NCMR, Kavala, Greece, 1997. </reference>
		<reference numeration="21" content_type="text"> Theocharis, A., Balopoulos, E., Kioroglou, S., Kontoyiannis, H., and Iona, A.: A synthesis of the circulation and hydrography of the South Aegean Sea and the Straits of the Cretan Arc (March 1994&amp;ndash;January 1995), Progress in Oceanography, 44, 469&amp;ndash;509, 1999. </reference>
		<reference numeration="22" content_type="text"> Tragou, E., Zervakis, V., Papageorgiou, E., Stavrakakis, S., and Lykousis, V.: Monitoring the physical forcing of resuspension events in the Thermaikos Gulf &amp;ndash; NW Aegean during 2001&amp;ndash;2003, Continental Shelf Research, 25, 2315&amp;ndash;2331, 2005. </reference>
		<reference numeration="23" content_type="text"> Triantafyllou, G., Hoteit, I., and Petihakis, G.: A singular evolutive interpolated Kalman filter for efficient data assimilation in a 3-D complex physical-biogeochemical model of the Cretan Sea, J. Mar. Syst., 40&amp;ndash;41, 213&amp;ndash;231, 2003a. </reference>
		<reference numeration="24" content_type="text"> Triantafyllou, G., Petihakis, G., and Allen, J. I.: Assessing the performance of the Cretan Sea ecosystem model with the use of high frequency M3A buoy data set, Ann. Geophys., 21, 365&amp;ndash;375, 2003b. </reference>
		<reference numeration="25" content_type="text"> Tselepides, A. and Polychronaki, T.: The CINCS project: introduction, Progress in Oceanography, 46, 85&amp;ndash;88, 2000. </reference>
		<reference numeration="26" content_type="text"> Yentsch, C. S. and Menzel, D. W.: A method for the determination of phytoplankton chlorophyll and phaeophytin by fluorescence, Deep-Sea Res., 10, 221&amp;ndash;231, 1963. </reference>
	</references>
</article>

