<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.ocean-sci.net/inc/os/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Ocean Science</journal_title>
		<journal_url>www.ocean-sci.net</journal_url>
		<issn>1812-0784</issn>
		<eissn>1812-0792</eissn>
		<volume_number>3</volume_number>
		<issue_number>2</issue_number>
		<publication_year>2007</publication_year>
	</journal>
	<doi>10.5194/os-3-311-2007</doi>
	<article_url>http://www.ocean-sci.net/3/311/2007/</article_url>
	<abstract_html>http://www.ocean-sci.net/3/311/2007/os-3-311-2007.html</abstract_html>
	<fulltext_pdf>http://www.ocean-sci.net/3/311/2007/os-3-311-2007.pdf</fulltext_pdf>
	<start_page>311</start_page>
	<end_page>320</end_page>
	<publication_date>2007-06-04</publication_date>
	<article_title content_type="html">Development of a new expendable probe for the study of pelagic ecosystems from voluntary observing ships</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>M. Marcelli</name>
			<email>marcomarcell@tin.it</email>
		</author>
		<author numeration="2" affiliations="2">
			<name>A. Di Maio</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>D. Donis</name>
		</author>
		<author numeration="4" affiliations="3">
			<name>U. Mainardi</name>
		</author>
		<author numeration="5" affiliations="4">
			<name>G. M. R. Manzella</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Departement DECOS, Tuscia University, Via S. Giovanni Decollato n. 1, 01100 Viterbo, Italy</affiliation>
		<affiliation numeration="2" content_type="html">AQSmare, Via del Molo di Levante, 1, 00054 Fiumicino (Roma), Italy</affiliation>
		<affiliation numeration="3" content_type="html">Maisoft, Via Ronchi n. 18, 24020 Villa di Serio (Bg), Italy</affiliation>
		<affiliation numeration="4" content_type="html">ENEA ACS, Forte S. Teresa, Loc. Pozzuolo, 19036 Lerici, Italy</affiliation>
	</affiliations>
	<abstract content_type="html">Physical and biological processes of the marine ecosystem have a high
spatial and temporal variability, whose study is possible only through high
resolution and synoptic observations. The Temperature and Fluorescence
Launchable Probe was charted in order to answer to the claim of a cost
effective temperature and fluorescence expendable profiler, to be used in
ships of opportunity. The development of the expendable fluorometer has
followed similar concepts of the XBT (a wire conducting the signal to a
computer card), but differently from the latter it was developed with an
electronic system which can be improved and adapted to several variables
measure channels. To reach the aim of a low-cost probe, were utilized
commercial components: a glass bulb temperature resistor for the
temperature measurement, blue LEDs, a photodiode and available selective
glass filters, for the fluorescence measurement. The measurement principle
employed to detect phytoplankton&apos;s biomass is the active fluorescence. This
method is an in vivo chlorophyll estimation, that can get the immediate biophysical
reaction of phytoplankton inside the aquatic environment; it is a
non-disruptive method which gives real time estimation and avoids the
implicit errors due to the manipulation of samples. The possibility of using
a continuous profiling probe, with an active fluorescence measurement, is
very important in real time phytoplankton&apos;s study; it is the best way to
follow the variability of sea productivity. In fact, because of the high
time and space variability of phytoplankton, due to its capability to answer
in a relatively short time to ecological variations in its environment and
because of its characteristic patchiness, there isn&apos;t a precise quantitative
estimation of the biomass present in the Mediterranean Sea.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Antal, T. K., Venediktov, P. S., Matorin, D. N., et al.: Measurements of phytoplankton photosynthesis rate using a pump and probe fluorometer, Oceanologia, 43, 291&amp;ndash;313, 2001. </reference>
		<reference numeration="2" content_type="text"> Balch, W. and Byrne, C. F.: Factors affecting the estimate of primary production from space, Geophys. Res. J., 99, 7555&amp;ndash;7570, 1994. </reference>
		<reference numeration="3" content_type="text"> Bosc, E., Bricaud, A., and Antoine, D.: Seasonal and interannual variability in algal biomass and primary production in the Mediterranean Sea as derived from 4 years of SeaWiFS observations, Global Biogeochemical Cycles, 18, GB1005, doi:10.1029/2003GB002034, 2004. </reference>
		<reference numeration="4" content_type="text"> Carr, M.-E., Friedrichs, M. A. M., Schmeltz, M., Aité, M. N., Antoine, D., Arrigo, K. R., Asanuma, I., Aumont, O., Barber, R., Behrenfeld, M., Bidigare, R., Buitenhuis, E., Campbell, J., Ciotti, A., Dierssen, H., Dowell, M., Dunne, J., Esaias, W., Gentili, B., Groom, S., Hoepffner, N., Hishisaka, J., Kameda, T., LeQuéré, C., Lohrenz, S., Marra, J., Mélin, F., Moore, K., Morel, A., Reddy, T., Ryan, J., Scardi, M., Smyth T., Turpie, K., Tilstone, G., Waters, K., and Yamanaka, Y.: A comparison of global estimates of marine primary production from ocean colour, Deep-Sea Res., Part II, 53, 741&amp;ndash;770, 2005. </reference>
		<reference numeration="5" content_type="text"> Falkowski, P. G.: The ocean&apos;s invisible forest, Scientific American, 287, 38&amp;ndash;45, 2002. </reference>
		<reference numeration="6" content_type="text"> Lazzara, L., Bianchi, F., Falcucci, M., Modigh, M., and Ribera D&apos;Alcalà, M.: Pigmenti Clorofilliani, Nova Thalassia, II, 207&amp;ndash;223, 1990. </reference>
		<reference numeration="7" content_type="text"> Lewis, M. R., Cullen, J. J., and Platt, T.: Relationship between vertical mixing and phytoplankton: similarity criteria, Mar. Ecol. Prog. Ser, 15, 141&amp;ndash;149, 1984. </reference>
		<reference numeration="8" content_type="text"> Lorenzen, C. J.: A method for the continuous measurement of in vivo chlorophyll concentration, Deep-Sea Res., 13, 223&amp;ndash;227, 1966. </reference>
		<reference numeration="9" content_type="text"> Mann, K. H. and Lazier, J. R.: Dynamics of Marine Ecosystem, Blakwell Science, 1991. </reference>
		<reference numeration="10" content_type="text"> Marcelli, M., Caburazzi, M., Perilli, A., Piermattei, V., and Fresi, E.: Deep Chlorophyll maximum distribution in the central Tyrrhenian Sea described by a towed ondulating vehicle, Chemistry and Ecology, 21, 351&amp;ndash;367, 2005. </reference>
		<reference numeration="11" content_type="text"> Piermattei, V., Bortoluzzi, G., Cozzi, S., Di Maio, A., and Marcelli, M.: Analysis of mesoscale productivity processes in the Adriatic sea: comparison between data acquired by SARAGO, a towed ondulating vehicle, and by CTD casts, Chemistry and Ecology, 22, supp 1, S275&amp;ndash;S292, 2006. </reference>
		<reference numeration="12" content_type="text"> Pinardi, N., Allen, I., Demirov, E., De Mey, P., Korres, G., Lascaratos, A., La Traon, P.-Y., Millard, C., Manzella, G., and Tziavros, C.: The Mediterranean ocean Forecasting System, first phase of implementation (1998&amp;ndash;2001), Ann. Geophys., 21, 3&amp;ndash;20, 2003. </reference>
		<reference numeration="13" content_type="text"> Reseghetti, F., Borghini, M., and Manzella, G. M. R.: Factors affecting the quality of XBT data-results of analyses on profiles from western Mediterranean sea, Ocean. Sci., 3, 59&amp;ndash;75, 2007. </reference>
	</references>
</article>

