<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.ocean-sci.net/inc/os/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Ocean Science</journal_title>
		<journal_url>www.ocean-sci.net</journal_url>
		<issn>1812-0784</issn>
		<eissn>1812-0792</eissn>
		<volume_number>3</volume_number>
		<issue_number>3</issue_number>
		<publication_year>2007</publication_year>
	</journal>
	<doi>10.5194/os-3-411-2007</doi>
	<article_url>http://www.ocean-sci.net/3/411/2007/</article_url>
	<abstract_html>http://www.ocean-sci.net/3/411/2007/os-3-411-2007.html</abstract_html>
	<fulltext_pdf>http://www.ocean-sci.net/3/411/2007/os-3-411-2007.pdf</fulltext_pdf>
	<start_page>411</start_page>
	<end_page>416</end_page>
	<publication_date>2007-09-24</publication_date>
	<article_title content_type="html">Atmospheric forcing of salinity in the overflow of Denmark Strait</article_title>
	<authors>
		<author numeration="1" affiliations="1,3">
			<name>J. Holfort</name>
			<email>juergen@holfort.org</email>
		</author>
		<author numeration="2" affiliations="2">
			<name>T. Albrecht</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Institut für Meereskunde der Universität Hamburg, Hamburg, Germany</affiliation>
		<affiliation numeration="2" content_type="html">Deutsche Marine, Zerstörerflottille, Wilhelmshaven, Germany</affiliation>
		<affiliation numeration="3" content_type="html">present adress: BSH, Rostock, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">The temporal evolution of the characteristics of Denmark Strait Overflow
Water (DSOW) is reconstructed using hydrographic data and compared with
possible atmospheric forcing mechanisms. It is concluded that the main factor
influencing the DSOW characteristics at a time scale of one to several years
is the difference in mean sea level pressure across Denmark Strait or, in
other words, the wind along Denmark Strait. At these time scales upstream
changes in the characteristics of the different water masses involved in the
formation of DSOW are only of minor importance. The main process responsible
for the observed salinity changes in the DSOW is mixing in Denmark Strait.
Triggered by the wind, different water masses contribute with changing
amounts to the formation of DSOW, leading to the observed changes in the
salinity of DSOW.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Conkright, M E., Levitus, S., Boyer, T P., O&apos;Brien, T., Stephens, C., Johnson, D., Stathoplos, L., Baranova, O., Antonov, J., Gelfeld, R., Burney, J., Rochester, J., and Forgy, C.: WORLD OCEAN DATABASE 1998, 1998. </reference>
		<reference numeration="2" content_type="text"> Dickson, R R., Lazier, J., Meincke, J., Rhines, P., and Swift, J.: Long-term coordinated changes in the convective activity of the North Atlantic, Prog. Oceanogr., 38, 241&amp;ndash;295, 1996. </reference>
		<reference numeration="3" content_type="text"> Dickson, R R., Medler, K., and Read, J.: Current meter data report for Workpackage 1.4 Denmark Strait Overflow., available at www.ices.dk/ocean/project/veins, 1998. </reference>
		<reference numeration="4" content_type="text"> Dickson, R R., Meincke, J., Vassie, I., Jungclaus, J., and \textrmØsterhus, S.: Possible predictability in overflow from the Denmark Strait, Nature, 397, 243&amp;ndash;246, 1999. </reference>
		<reference numeration="5" content_type="text"> Dickson, R R., Yashayaev, I., Meincke, J., Turrell, B., Dye, S., and Holfort, J.: Rapid freshening of the deep North Atlantic Ocean over the past four decades, Nature, 416, 832&amp;ndash;836, 2002. </reference>
		<reference numeration="6" content_type="text"> Holfort, J.: FS Poseidon cruise 290 from St.Johns, Canada to Reykjavik, Island, June 6 to June 24, 2002, http://www.ifm.uni-hamburg.de/~wwwro/cruises/Pos290/cruisereport.html, 2002. </reference>
		<reference numeration="7" content_type="text"> Hurrel, J W., Kushnir, Y., Ottersen, G., and Visbek, M.: An overview of the North Atlantic Oscillation, in: The North Atlantic Oscillation: climatic significance and environmental impact, edited by: Hurrel, J W., Kushnir, Y., Ottersen, G., and Visbek, M., American Geophysical Union, 1&amp;ndash;36, 2003. </reference>
		<reference numeration="8" content_type="text"> Rudels, B., E F., Meincke, J., Budeus, G., and Eriksson, P.: The Eastgreenland current and its contribution to the Denmark Strait Overflow., J. Mar. Sci., 59, 1133&amp;ndash;1154, 2002. </reference>
		<reference numeration="9" content_type="text"> Saunders, P.: The dense northern Overflows, in: Ocean circulation and climate, observing and modelling the global ocean., edited by: Siedler, G., Church, J., and Gould, J., Academic Press, p 712, 2001. </reference>
		<reference numeration="10" content_type="text"> Schott, F., Koltermann, K P., Stramma, L., Sy, A., Zahn, R., and Zenk, W.: North Atlantic, cruise No 39, 18 April&amp;ndash;14 September 1997, available at www.marum.de/Meteor-Berichte.html, 1998. </reference>
		<reference numeration="11" content_type="text"> Schott, F., Meincke, J., Meinecke, G., Neuer, S., and Zenk, W.: North Atlantic 1999, Cruise No 45, 18 May&amp;ndash;4 November 1999, available at www.marum.de/Meteor-Berichte.html, 2000. </reference>
		<reference numeration="12" content_type="text"> Schott, F., Fischer, J., Holfort, J., and Zenk, W.: North Atlantic, Cruise No 50, 7 May&amp;ndash;12 August 2001, available at www.marum.de/Meteor-Berichte.html, 2002. </reference>
		<reference numeration="13" content_type="text"> WOCE Data Products Committee: WOCE Global Data, Version 3.0, WOCE Report, 180/02, 2002. </reference>
	</references>
</article>

