<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.ocean-sci.net/inc/os/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Ocean Science</journal_title>
		<journal_url>www.ocean-sci.net</journal_url>
		<issn>1812-0784</issn>
		<eissn>1812-0792</eissn>
		<volume_number>3</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2007</publication_year>
	</journal>
	<doi>10.5194/os-3-91-2007</doi>
	<article_url>http://www.ocean-sci.net/3/91/2007/</article_url>
	<abstract_html>http://www.ocean-sci.net/3/91/2007/os-3-91-2007.html</abstract_html>
	<fulltext_pdf>http://www.ocean-sci.net/3/91/2007/os-3-91-2007.pdf</fulltext_pdf>
	<start_page>91</start_page>
	<end_page>104</end_page>
	<publication_date>2007-02-13</publication_date>
	<article_title content_type="html">Modelling the cohesive sediment transport in the marine environment: the case of Thermaikos Gulf</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>Y. N. Krestenitis</name>
		</author>
		<author numeration="2" affiliations="1">
			<name>K. D. Kombiadou</name>
			<email>kobiadou@civil.auth.gr</email>
		</author>
		<author numeration="3" affiliations="2">
			<name>Y. G. Savvidis</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Laboratory of Maritime Engineering and Maritime Works, Division of Hydraulics and Environmental Engineering, Department of Civil Engineering, Aristotle University of Thessaloniki, 541 24, Thessaloniki, Greece</affiliation>
		<affiliation numeration="2" content_type="html">Department of Fisheries &amp; Aquaculture Technology, Alexander Technological Educational Institute of Thessaloniki, 632 00, Nea Moudania, Halkidiki, Greece</affiliation>
	</affiliations>
	<abstract content_type="html">The transport of fine-grained sediments in the marine environment entails
risks of pollutant intrusions from substances absorbed onto the cohesive
flocks&apos; surface, gradually released to the aquatic field. These substances
include nutrients such as nitrate, phosphate and silicate compounds from
drainage from fertilization of adjacent cultivated areas that enter the
coastal areas through rivers and streams, or trace metals as remainders from
urban and industrial activities. As a consequence, knowledge on the motion
and distribution of sediment particles coming from a given pollutant source
is expected to provide the &apos;bulk&apos; information on pollutant distribution,
necessary for determining the region of influence of the source and to
estimate probable trophic levels of the seawater and potential environmental
risks. In that aim a numerical model has been developed to predict the fate
of the sediments introduced to the marine environment from different
pollution sources, such as river outflows, erosion of the seabed, aeolian
transported material and drainage systems.
&lt;br&gt;&lt;br&gt;
The proposed three-dimensional mathematical model is based on the particle
tracking method, according to which matter concentration is expressed by
particles, each representing a particular amount of sedimentary mass,
passively advected and dispersed by the currents. The processes affecting
characteristics and propagation of sedimentary material in the marine
environment, incorporated in the parameterization, apart from advection and
dispersion, include cohesive sediment and near-bed processes. The movement
of the particles along with variations in sedimentary characteristics and
state, carried by each particle as personal information, are traced with
time. Specifically, concerning transport processes, the local seawater
velocity and the particle&apos;s settling control advection, whereas the random
Brownian motion due to turbulence simulates turbulent diffusion. The
vertical stratification of the water-column is taken into consideration by
appropriate damping of the vertical diffusion term. Variations in cohesive
sediment properties during the abidance in the aquatic environment include
coagulation and flock break-up processes, quantification of the effects of
ambient density to the density of the cohesive aggregate and the associated
alterations to the falling speed of the particle. In the vicinity of the
seabed, particles may deposit and gradually consolidate with time, the
particles remain settled onto the bed, re-enter the flow at a later temporal
point or may enter the water column for the first time, originating from the
erosion of the bed. The occurrence of each of the aforementioned near-bed
processes is defined according to the prevailing benthic shear stress
conditions.
&lt;br&gt;&lt;br&gt;
The mathematical model has been applied to the Thermaikos Gulf, an area of
high environmental and socioeconomic importance but also a region of
significant pollutant forcing from various anthropogenic activities taking
place in the adjoining land. Various kinds of outputs can be extracted, such
as trajectories of the overall movement of specific particles and related
alterations of their characteristics with time, snapshots of the domain with
respect to suspended or deposited matter and natural concentrations of
sediments at every required temporal and spatial point. Indicative results
from yearly and monthly simulations, using input baroclinic circulation data
from the North Aegean Sea model and river discharges are presented and
discussed, including outputs from a Typical One-Year Simulation (TOYS), the
simulation of the period from 3 September 2001 to 31 August
2002 (S1A2) and the January 2003 experiment (J03).
&lt;br&gt;&lt;br&gt;
The description of the processes that have been incorporated in the
parameterization covers the most significant factors controlling transport
and mixing of fine grained sediments in the marine environment, thus
validating the accuracy and completeness of the model. One of the major
advantages, apart from the observation of the phenomena in scales smaller
than the grid size, describing the natural processes more accurately, is the
flexibility in accepting various pollutant sources and the applicability to
different domains with minor modifications. The model has been incorporated
in the MFSTEP project, as part of the developed operational forecasting
system for the Mediterranean Sea. The application can be used for the
prognosis of the seawater quality for current and for future conditions,
enabling employment as part of a near-real time observation system or to
formulate decisions for the protection of the seawater environment.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Amos, C. L., Daborn, G. R., and Christian, H. A.: In situ erosion measurements on fine-grained sediments from the Bay of Fundy, Mar. Geology, 108, 175&amp;ndash;196, 1992. </reference>
		<reference numeration="2" content_type="text"> Amos, C. L., Feeney, T., Sutherland, T. F., and Luternauer, J. L.: The stability of fine-grained sediments from the Fraser River Delta, Estuar. Coast. Shelf Sci., 45, 507&amp;ndash;524, 1997. </reference>
		<reference numeration="3" content_type="text"> Anagnostou, Ch., Kaberi, E., Karageorgis, A., Kontoyiannis, H., Krassakopoulou, E., Pagou, K., Pavlidou, A., and Stavrakakis, S.: Matter transfer in a land-basin shelf: NW Aegean area &amp;ndash; Mediterranean Sea, Proceedings of the International Workshop on Environmental Biochemistry, New Delhi, 347&amp;ndash;368, 1998. </reference>
		<reference numeration="4" content_type="text"> Barros A. P. and Baptista, A. M.: An Eulerian-Lagrangian Model for Sediment Transport in Estuaries, in: Estuarine and Coastal Modeling, edited by: Spaulding, M., ASCE, 102&amp;ndash;112, 1990. </reference>
		<reference numeration="5" content_type="text"> Black, K. S.: Microbiological factors contributing to erosion resistance in natural cohesive sediments, in: Cohesive Sediments, edited by: Burt, N., Parker, R., and Watts, J., John Wiley &amp; Sons Ltd, Chichester, 231&amp;ndash;244, 1997. </reference>
		<reference numeration="6" content_type="text"> Burd, A. and Jackson, G. A.: Prediction particle coagulation and sedimentation rates for a pulsed input, J. Geophys. Res., 102(C5), 10 545&amp;ndash;10 610, 1997. </reference>
		<reference numeration="7" content_type="text"> Estournel, Cl.: Modelling the transport of particulate matter on the Gulf of Lion continental shelf, METRO-MED, Final Scientific Report, Vol. I, 2000. </reference>
		<reference numeration="8" content_type="text"> Ganaoui, O. El, Schaaff, E., Boyer, P., Amielh, M., Anselmet, F., and Grenz, C.: The deposition and erosion of cohesive sediments determined by a multi-class model, Estuar. Coast. Shelf Sci., 60, 457&amp;ndash;475, 2004. </reference>
		<reference numeration="9" content_type="text"> Ganoulis, G. G.: Engineering risk analysis of water pollution, VCH Pubs, Weinheim, 1994. </reference>
		<reference numeration="10" content_type="text"> Houwing, E.-J.: Determination of the Critical Erosion Threshold of Cohesive Sediments on Intertidal Mudflats along the Dutch Wadden Sea Coast, Estuar. Coast. Shelf Sci., 49, 545&amp;ndash;555, 1999. </reference>
		<reference numeration="11" content_type="text"> Karageorgis, A., Anagnostou, Ch., Georgopoulos, D., and Albouisson M.: Distribution of suspended particulate matter determined by in-situ observations and satellite images in the NW Aegean Sea (Greece), Geo-Marine Letters, 20, 93&amp;ndash;100, 2000. </reference>
		<reference numeration="12" content_type="text"> Karageorgis, A. P. and Anagnostou, Ch. L.: Particulate matter spatial-temporal distribution and associated surface sediment properties: Thermaikos Gulf and Sporades Basin, NW Aegean Sea, Cont. Shelf Res., 21, 2141&amp;ndash;2153, 2001. </reference>
		<reference numeration="13" content_type="text"> Karamanos, H. and Polyzonis, E.: Dynamics of matter transfer and biogeochemical cycles: their modelling in coastal systems of the Mediterranean Sea, METRO-MED, Second Annual Scientific Report, Vol. II, 1998. </reference>
		<reference numeration="14" content_type="text"> Karamanos, H., Durrieu de Madron, X., Polyzonis, V., and Ludwig, W.: The adjacent area as fresh water and particulate matter contributor to the coastal zone of the Mediterranean Sea: Gulf of Lyons and Thermaikos Gulf, METRO-MED, Final Scientific Report, Vol. I, 2000. </reference>
		<reference numeration="15" content_type="text"> Kontoyiannis, H. and Papadopoulos, V.: Hydrography and circulation of the Thermaikos plateau in February 1998, July 1997 and May 1997 and a simple comparison of geostrophic vs ADCP-measured flow fields in approaching the estimation of horizontal mass fluxes, METRO-MED, Second Annual Scientific Report, Vol. I, 1998. </reference>
		<reference numeration="16" content_type="text"> Korres, G. and Lascaratos, A.: A one-way nested eddy resolving model of the Aegean and Levantine basins: implementation and climatological runs, Ann. Geophys., 22, 205&amp;ndash;220, 2003. </reference>
		<reference numeration="17" content_type="text"> Kourafalou, V. H., Barbopoulos, K. A., Tsiaras, K., and Staneva, J. V.: Numerical studies on shelf dynamics: North Aegean Sea and Northwestern Black Sea, International Conference on Oceanography of the Eastern Mediterranean and Black Sea, Ankara, Turkey, 2002. </reference>
		<reference numeration="18" content_type="text"> Kourafalou, V. H. and Barbopoulos, K.: High resolution simulations on the North Aegean Sea seasonal circulation, Ann. Geophys., 22, 251&amp;ndash;265, 2003. </reference>
		<reference numeration="19" content_type="text"> Kourafalou, V. H., Savvidis, Y. G., Krestenitis, Y. N., and Koutitas, Ch. G.: Modelling studies on the processes that influence matter transfer on the Gulf of Thermaikos (NW Aegean Sea), Cont. Shelf Res., 24, 203&amp;ndash;222, 2004. </reference>
		<reference numeration="20" content_type="text"> Kourafalou, V. H. and Tsiaras, K. P.: A nested circulation model for the North Aegean Sea, Ocean Sci., 3, 1&amp;ndash;16, 2007. </reference>
		<reference numeration="21" content_type="text"> Krestenitis, Y. N.: Mathematical Study of the three-dimensional coastal circulation by algebraic transformations, PhD thesis, AUTh, Thessaloniki, in Greek, 1987. </reference>
		<reference numeration="22" content_type="text"> Krishnappan, B. G. and Marsalek, J.: Transport characteristics of fine sediments from an on-stream stormwater management pond, Urban Water, 4, 3&amp;ndash;11, 2002. </reference>
		<reference numeration="23" content_type="text"> Lykousis, V., Collins, M. B., and Ferentinos, G.: Modern sedimentation in the N.N. Aegean Sea, Mar. Geology, 43, 111&amp;ndash;130, 1981. </reference>
		<reference numeration="24" content_type="text"> Maa, J. P. Y., Wright, L. D., Lee, C. H., and Shannon, T. W.: VIMS Sea Carousel: A field instrument for studying sediment transport, Mar. Geology, 115, 271&amp;ndash;287, 1993. </reference>
		<reference numeration="25" content_type="text"> Maa, J. P., Sanford, L., and Halka, J. P.: Sediment resuspension characteristics in Baltimore Harbor, Maryland, Mar. Geology, 146, 137&amp;ndash;145, 1998. </reference>
		<reference numeration="26" content_type="text"> Mellor, G. L.: Introduction to Physical Oceanography, Princeton University, New Jersey, 1996. </reference>
		<reference numeration="27" content_type="text"> Metha, A. J.: Hydraulic Behaviour of fine sediment, Coastal, Estuarial and harbour engineer&apos;s reference book, Abott &amp; Price, Chapman &amp; Hall (Pubs.), London, 577&amp;ndash;585, 1993. </reference>
		<reference numeration="28" content_type="text"> McLane, M.: Sedimentology, Oxford University Press, New York, 1995. </reference>
		<reference numeration="29" content_type="text"> Mitchener, H. and Torfs, H.: Erosion of mud/sand mixtures, Coastal Engineering, 29, 1&amp;ndash;25, 1996. </reference>
		<reference numeration="30" content_type="text"> Moustaka, M.: Oceanography, a biological approach, Exin Pubs., Thessaloniki, in Greek, 1997. </reference>
		<reference numeration="31" content_type="text"> O&apos; Brien, J. J. (Ed.): Advanced Physical Oceanographic Numerical Modelling, NATO ASI Series, 1986. </reference>
		<reference numeration="32" content_type="text"> Olson, D., Kourafalou, V., Johns, W., Samuels, G., and Veneziani, M.: Aegean Surface Circulation from a Satellite-tracked Drifter Array, J. Phys. Oceanography, in press, 2007. </reference>
		<reference numeration="33" content_type="text"> Papadopoulos, A., Katsafados, P., Kallos, G., and Nickovic, S.: The Weather Forecasting System for Poseidon &amp;ndash; an overview, The Global Atmosphere and Ocean System, 8(2&amp;ndash;3), 219&amp;ndash;237, 2002. </reference>
		<reference numeration="34" content_type="text"> Pohlmann, T. and Puls, W.: Currents and Transport in water, in: Circulation and Contaminant Fluxes in the North Sea, Springer-Verlag Science, Michigan, 555&amp;ndash;605, 1994. </reference>
		<reference numeration="35" content_type="text"> Poulos, S. E,, Chronis, G. Th., Collins, M. B., and Lykousis, V.: Thermaikos Gulf Coastal System, NW Aegean Sea: an overview of water/sediment fluxes in relation to air-land-ocean interactions and human activities, J. Marine Syst., 25, 47&amp;ndash;76, 2000. </reference>
		<reference numeration="36" content_type="text"> Rodean, H. C.: Stochastic lagrangian models of turbulent diffusion, Meteorological Monographs, American Meteorological Society, Massachusetts, 1996. </reference>
		<reference numeration="37" content_type="text"> Rodi, W.: Turbulence models and their application in Hydraulics, IAHR, 1993. </reference>
		<reference numeration="38" content_type="text"> Savvidis, Y., Koutitas, C., and Krestenitis, Y.: Development and application of a three dimensional cohesive sediment transport mathematical model, Journal of Marine Environmental Engineering, 6, 229&amp;ndash;255, 2001. </reference>
		<reference numeration="39" content_type="text"> Schünemann, M. and Kühl, H.: Experimental investigations of the erosional behaviour of naturally formed mud from the Elbe Estuary and adjacent Wadden Sea, Germany, in: Nearshore and Estuarine Cohesive Sediment Transport, edited by: Mehta, A. J., Coastal and Estuarine Studies, 42, 314&amp;ndash;330, 1993. </reference>
		<reference numeration="40" content_type="text"> Schweim, C., Bouchard, J. P., Welzel, J., Spork, V., and Köngeter, J.: Sediment management during reservoir depletion &amp;ndash; experimental investigations of mud siltation and resuspension, 7th International Symposium on River Sedimentation, Hong Kong, 1998. </reference>
		<reference numeration="41" content_type="text"> Soukissian, T. H., Chronis, G. T, Nittis, K., and Diamanti, Ch.: Advancement of Operational Oceanography in Greece: The Case of the Poseidon System, The Global Atmosphere and Ocean System, 8, 119&amp;ndash;133, 2002. </reference>
		<reference numeration="42" content_type="text"> Tolhurst, T. J., Riethmüller, R., and Paterson, D. M.: In situ versus laboratory analysis of sediment stability from intertidal mudflats, Cont. Shelf Res., 20, 1317&amp;ndash;1334, 2000. </reference>
		<reference numeration="43" content_type="text"> Toorman, E. A., Bruens, A. W., Kranenburg, C., and Winterwerp, J. C.: Interaction of Suspended Cohesive Sediment and Turbulence, Proc. INTERCOH, 2000. </reference>
		<reference numeration="44" content_type="text"> Wang, X. H. and Pinardi, N.: Modeling the dynamics of sediment transport and resuspension in the northern Adriatic Sea, J. Geophys. Res., 107(C12), 18-1&amp;ndash;18-23, 2002. </reference>
		<reference numeration="45" content_type="text"> Watts, C. W., Tolhurst, T. J., Black, K. S., and Whitmore, A. P.: In situ measurements of erosion shear stress and geotechnical shear strength of the intertidal sediments of the experimental managed realignment scheme at Tollesbury, Essex, UK, Estuar. Coast. Shelf Sci., 58, 611&amp;ndash;620, 2003. </reference>
		<reference numeration="46" content_type="text"> Widdows, J., Brinsley, M. D., Bowley, N., and Barrett, C.: A Benthic Annular Flume for In Situ Measurement of Suspension Feeding/Biodeposition Rates and Erosion Potential of Intertidal Cohesive Sediments, Estuar. Coast. Shelf Sci., 46, 27&amp;ndash;38, 1998. </reference>
		<reference numeration="47" content_type="text"> Winterwerp, J. C.: A simple model for turbulence induced flocculation of cohesive sediment, J. Environ. Eng., 36(3), 309&amp;ndash;326, 1998. </reference>
		<reference numeration="48" content_type="text"> Winterwerp, J. C.: On the dynamics of high-concentrated mud suspensions, Judels Brinkman &amp; Ammerlaan, Delft, 1999. </reference>
	</references>
</article>

