<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.ocean-sci.net/inc/os/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Ocean Science</journal_title>
		<journal_url>www.ocean-sci.net</journal_url>
		<issn>1812-0784</issn>
		<eissn>1812-0792</eissn>
		<volume_number>5</volume_number>
		<issue_number>4</issue_number>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/os-5-487-2009</doi>
	<article_url>http://www.ocean-sci.net/5/487/2009/</article_url>
	<abstract_html>http://www.ocean-sci.net/5/487/2009/os-5-487-2009.html</abstract_html>
	<fulltext_pdf>http://www.ocean-sci.net/5/487/2009/os-5-487-2009.pdf</fulltext_pdf>
	<start_page>487</start_page>
	<end_page>494</end_page>
	<publication_date>2009-11-03</publication_date>
	<article_title content_type="html">Problems with estimation and interpretation of oceanic heat transport – conceptual remarks for the case of Fram Strait in the Arctic Ocean</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>U. Schauer</name>
		</author>
		<author numeration="2" affiliations="1">
			<name>A. Beszczynska-Möller</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Alfred Wegener Institute for Polar and Marine Research, Bremerhaven, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">While the concept of oceanic heat transport – or rather heat transport
divergence – is well known, it is sometimes applied inaccurately. Often
so-called &quot;heat transports&quot; are computed across a partial section which
means that the volume flow through such a section is not zero. In this case
the &quot;heat transports&quot; depend entirely on the choice of the temperature
scale. The consequences of such arbitrariness are demonstrated with a simple
calculation exercise for the passages to the Arctic Ocean. To circumvent the
arising difficulties for the Fram Strait in the Arctic we propose a stream
tube concept to define a net zero volume flow section which can, with coarse
assumptions, be used to determine oceanic heat transport by the portion of
Atlantic water flow that passes through Fram Strait. Weaknesses of this
approach and consequences for observational strategies are discussed.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Cuny, J., Rhines Peter B. , and Kwok, R.: Davis Strait volume, freshwater and heat fluxes, Deep-Sea Res. Pt I, 52(3), 519–542, 2005. </reference>
		<reference numeration="2" content_type="text"> Fahrbach, E., Meincke, J., Østerhus, S., Rohardt, G., Schauer, U., Tverberg, V., and Verduin, J.: Direct measurements of volume transports through Fram Strait, Polar Res., 20(2), 217–224, 2001. </reference>
		<reference numeration="3" content_type="text"> Hall, M. M. and Bryden, H. L.: Direct estimates and mechanisms of ocean heat transport, Deep-Sea Res. Pt I, 29, 339–359, 1982. </reference>
		<reference numeration="4" content_type="text"> Ingvaldsen, R. B., Asplin, L., and Loeng, H.: The seasonal cycle in the Atlantic transport to the Barents Sea during the years 1997–2001, Cont. Shelf Res., 24(9), 1015–1032, 2004. </reference>
		<reference numeration="5" content_type="text"> Karcher, M. J., Gerdes, R., Kauker, F., and Köberle, C.: Arctic warming – Evolution and Spreading of the 1990s warm event in the Nordic Seas and the Arctic Ocean, J. Geophys. Res., 108(C2), 3034, doi:10.1029/2001JC001265, 2003. </reference>
		<reference numeration="6" content_type="text"> Kim, S.-B., Lee, T., and Fukumori, I.: The 1997–1999 abrupt change of the upper ocean temperature in the north central Pacific, Geophys. Res. Lett., 31, L22304, doi:10.1029/2004GL021142, 2004. </reference>
		<reference numeration="7" content_type="text"> Kwok, R.: Outflow of Arctic sea ice into the Greenland and Barents seas: 1979–2007, J. Climate, 22, 2438–2457, doi:10.1175/2008JCLI2819.1, 2009. </reference>
		<reference numeration="8" content_type="text"> Lee, T., Fukumori, I., and Tang , B.: Temperature Advection: Internal versus External Processes, J. Phys. Oceanogr., 34(8), 1936–1944, 2004. </reference>
		<reference numeration="9" content_type="text"> Maslowski, W., Marble, D., Walczowski, W., Schauer, U., Clement, J. L., and Semtner, A. J.: On climatological mass, heat, and salt transports through the Barents Sea and Fram Strait from a pan-Arctic coupled ice-ocean model simulation, J. Geophys. Res., 109(3), C03032, 1–16, 2004. </reference>
		<reference numeration="10" content_type="text"> Montgomery, R. B.: Comments on &quot;Seasonal variability of the Florida Current,&quot; by Niiler and Richardson, J. Mar. Res., 32, 533–535, 1974. </reference>
		<reference numeration="11" content_type="text"> Polyakov, I. V., Beszczynska, A., Carmack, E. C. , Dmitrenko, I. A., Fahrbach, E., Frolov, I. E., Gerdes, R., Hansen, E., Holfort, J., Ivanov, V. V., Johnson, M. A., Karcher, M., Kauker, F., Morison, J., Orvik, K. A., Schauer, U., Simmons, H. L., Skagseth, \vR., Sokolov, V. T., Steele, M., Timokhov, L. A., Walsh, D., and Walsh, J. E.: One more step toward a warmer Arctic, Geophys. Res. Lett., 32(17), L17605, doi:10.1029/2005GL023740, 2005. </reference>
		<reference numeration="12" content_type="text"> Rudels, B., Jones, E. P., Anderson, L. G., and Kattner, G.: On the intermediate depth waters of the Arctic Ocean, in: The Polar Oceans and Their Role in Shaping the Global Environment, AGU, Washington, D.C., 33–46, 1994. </reference>
		<reference numeration="13" content_type="text"> Rudels, B., Björk, G., Muench, R. D., and Schauer, U.: Double-diffusive layering in the Eurasian Basin of the Arctic Ocean, J. Marine Syst., 21(1–4), 3–27, 1999. </reference>
		<reference numeration="14" content_type="text"> Rudels, B., Marnela, M., and Eriksson, P.: Constraints on Estimating Mass, Heat and Freshwater transports in the Arctic Ocean: an Exercise, in: Arctic-Subarctic Ocean Fluxes: Defining the Role of the Northern Seas in Climate, Springer Science + Business Media B.V., Dordrecht, 315–341, 2008. </reference>
		<reference numeration="15" content_type="text"> Schauer, U., Rudels, B., Jones, E. P., Anderson, L. G., Muench, R. D., Björk, G., Swift, J. H., Ivanov, V., and Larsson, A.-M.: Confluence and redistribution of Atlantic water in the Nansen, Amundsen and Makarov basins, Ann. Geophys., 20, 257–273, 2002a. </reference>
		<reference numeration="16" content_type="text"> Schauer, U., Loeng, H., Rudels, B., Ozhigin, V., and Dieck, W.: Atlantic Water flow through the Barents and Kara Seas, Deep-Sea Res. Pt. I, 49(12), 2281–2298, 2002b. </reference>
		<reference numeration="17" content_type="text"> Schauer, U., Fahrbach, E., Osterhus, S., and Rohardt, G.: Arctic warming through the Fram Strait: Oceanic heat transport from 3 years of measurements, J. Geophys. Res., 109, C06026, doi:10.1029/2003JC001823, 2004. </reference>
		<reference numeration="18" content_type="text"> Schauer, U., Beszczynska-Möller, A., Walczowski, W., Fahrbach, E., Piechura, J., and Hansen, E.: Variation of Measured Heat Flow Through the Fram Strait Between 1997 and 2006, in: Arctic-Subarctic Ocean Fluxes: Defining the Role of the Northern Seas in Climate, Springer Science + Business Media B.V., Dordrecht, 65–85, 2008. </reference>
		<reference numeration="19" content_type="text"> Vinje, T.: Fram Strait ice fluxes and atmospheric circulation: 1950–2000, J. Climate, 14(16), 3508–3517, 2001. </reference>
		<reference numeration="20" content_type="text"> Walczowski, W., Piechura, J., Osinski, R., and Wieczorek, P.: The West Spitsbergen Current volume and heat transport from synoptic observations in summer, Deep-Sea Res. Pt I, 52, 1374–1931, 2005. </reference>
		<reference numeration="21" content_type="text"> Woodgate, R. A., Aagaard, K., and Weingartner, T. J.: Interannual changes in the Bering Strait fluxes of volume, heat and freshwater between 1991 and 2004, Geophys. Res. Lett., 33(L15609), doi:10.1029/2006GL026931, 2006. </reference>
	</references>
</article>

