<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.ocean-sci.net/inc/os/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Ocean Science</journal_title>
		<journal_url>www.ocean-sci.net</journal_url>
		<issn>1812-0784</issn>
		<eissn>1812-0792</eissn>
		<volume_number>5</volume_number>
		<issue_number>4</issue_number>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/os-5-711-2009</doi>
	<article_url>http://www.ocean-sci.net/5/711/2009/</article_url>
	<abstract_html>http://www.ocean-sci.net/5/711/2009/os-5-711-2009.html</abstract_html>
	<fulltext_pdf>http://www.ocean-sci.net/5/711/2009/os-5-711-2009.pdf</fulltext_pdf>
	<start_page>711</start_page>
	<end_page>718</end_page>
	<publication_date>2009-12-18</publication_date>
	<article_title content_type="html">Carbon export and sequestration in the southern Benguela upwelling system: lower and upper estimates</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>H. N. Waldron</name>
			<email>howard.waldron@uct.ac.za</email>
		</author>
		<author numeration="2" affiliations="1,2">
			<name>P. M. S. Monteiro</name>
		</author>
		<author numeration="3" affiliations="1,3">
			<name>N. C. Swart</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Department of Oceanography, University of Cape Town, Rondebosch 7700, South Africa</affiliation>
		<affiliation numeration="2" content_type="html">Ocean Systems &amp; Climate Group, CSIR, P.O. Box 320, Stellenbosch 7599, South Africa</affiliation>
		<affiliation numeration="3" content_type="html">now at: Earth and Ocean Science, University of British Columbia, 6339 Stores Road, Vancouver, V6T 1Z4, Canada</affiliation>
	</affiliations>
	<abstract content_type="html">Three independent studies of carbon export and sequestration in the southern
Benguela upwelling system are presented. They were undertaken by Waldron
(upwelling index), Monteiro (discrete upwelling centres – gate hypothesis
model) and Swart (cross-shelf advection in bottom nelpheloid layers). The
annual estimates were, 3.9&amp;times;10&lt;sup&gt;13&lt;/sup&gt;, 0.72&amp;times;10&lt;sup&gt;13&lt;/sup&gt; and 8.6&amp;times;10&lt;sup&gt;11&lt;/sup&gt; gC, respectively.
The lowest estimate was derived from a consideration of
low frequency lateral carbon export in the bottom nepheloid layer and was
thought likely to be an under-estimate. Taking into account high frequency
episodic events, intermediate nepheloid layers and along isopycnal export of
DOC at surface and intermediate depths was thought likely to result in a
substantial upward revision. The remaining two estimates were considered to
be an upper and lower estimate of carbon export and sequestration due to
factors inherent in the methodologies. The upper estimate presents a
two-dimensional system, integrated alongshore; the lower estimate sums a
series of upwelling centres in order to obtain a system flux. The former is
therefore a uniform extrapolation along the coast while the latter omits
upwelling between the upwelling centres.</abstract>
	<references>
		<reference numeration="1" content_type="text"> % vor jede Referenz Biscaye, P. E., Flagg, C. N., and Falkowski, P. G.: The Shelf Edge Exchange Processes experiment, SEEP-II an introduction to hypotheses, results and conclusions, Deep-Sea Res. II, 41(2/3), 231–252, 1994. </reference>
		<reference numeration="2" content_type="text"> Brown, P. C., Painting, S. J., and Cochrane, K. L.: Estimates of phytoplankton and bacterial biomass and production in the northern and southern Benguela ecosystems, S. Afr. J. Marine Sci., 11, 537–564, 1991. </reference>
		<reference numeration="3" content_type="text"> Chavez, F. P. and Toggweiler, J. R.: Physical Estimates of Global New Production: The Upwelling Contribution, Environ. Sci. Res. Reps., 18, 313–320, 1995. </reference>
		<reference numeration="4" content_type="text"> Chen, C., Liu, K., and Macdonald, J. R.: Ocean biogeochemistry: a synthesis of the Joint Global Ocean Flux Study (JGOFS), Springer-Verlag, New York, Ch. 3, 53–95, 2003. </reference>
		<reference numeration="5" content_type="text"> Chen, C.-T. A. and Borges, A. V.: Reconciling opposing views on carbon cycling in the coastal ocean: Continental shelves as sinks and near-shore ecosystems as sources of atmospheric CO&lt;sub&gt;2&lt;/sub&gt;, Deep-Sea Res. II, 56(8–10), 578–590, 2009. </reference>
		<reference numeration="6" content_type="text"> Dingle, R. V. and Nelson, G.: Sea-bottom temperature, salinity and dissolved oxygen on the continental margin off south-western Africa, S. Afr. J. Marine Sci., 13, 33–49, 1993. </reference>
		<reference numeration="7" content_type="text"> Doney, S. C., Tilbrook, B., Roy, S., Metzl, N., Le Quéré, C., Hood, M., Feely, R. A., and Bakker, D.: Surface-ocean CO&lt;sub&gt;2&lt;/sub&gt; variability and vulnerability, Deep-Sea Res. II, 56(8–10), 578–590, 2009. </reference>
		<reference numeration="8" content_type="text"> Duncombe Rae, C. M.: A demonstration of the hydrographic partition of the Benguela upwelling ecosystem at 26&amp;deg;40´ S, Afr. J. Marine Sci., 27(3), 617–628, 2005. </reference>
		<reference numeration="9" content_type="text"> Falkowski, P., Laws, E., Barber, R., and Murray J.: Ocean biogeochemistry: a synthesis of the Joint Global Ocean Flux Study (JGOFS), Springer-Verlag, New York, Ch. 4, 99–121, 2003. </reference>
		<reference numeration="10" content_type="text">Hopkinson Jr., C. S., Vallino, J., and Nolin, A.: Decomposition of dissolved organic matter from the continental margin, Deep-Sea Res. II, 49, 4461–4478, 2002. </reference>
		<reference numeration="11" content_type="text"> Ianson, D., Feely, R. A., Sabine, L., and Juranek, L. W.: Features of coastal upwelling regions that determine net air-sea CO&lt;sub&gt;2&lt;/sub&gt; flux, J. Oceanogr., 65, 677–687, 2009. </reference>
		<reference numeration="12" content_type="text"> Inthorn, M., Wagner, T., Scheeder, G., and Zabel, M.: Lateral transport controls distribution, quality, and burial of organic matter along continental slopes in high-productivity areas, Geology, 34(3), 205–208, 2006. </reference>
		<reference numeration="13" content_type="text"> Lass, H. U. and Mohrholz, V.: On the interaction between the subtropical gyre and the Subtropical Cell on the shelf of the SE Atlantic, J. Marine Syst., 76, 1–43, 2008. </reference>
		<reference numeration="14" content_type="text"> Liu, K. K., Iseki, K., and Chao, S. Y.: Continental margin carbon fluxes, in: The changing ocean carbon cycle, edited by: Hanson, R. B., Ducklow, H. W., and Field, J. G., Cambridge University press, 187–239, 2000. </reference>
		<reference numeration="15" content_type="text"> Lutjeharms, J. R. E. and Meeuwis, J. M.: The extent and variability of South-East Atlantic upwelling, in: The Benguela and Comparable Ecosystems, edited by: Payne, A. I. L., Gulland, J. A., and Brink, K. H., S. Afr. J. Marine Sci., 5, 51–62, 1987. </reference>
		<reference numeration="16" content_type="text"> Malone, T. C., Hopkins, T. S., Falkowski, P. G., and Whitledge, T. E.: Production and transport of phytoplankton biomass over the continental shelf of the New York Bight, Cont. Shelf Res., 1, 305–337, 1983. </reference>
		<reference numeration="17" content_type="text"> Monteiro, P. M. S.: The oceanography, the biogeochemistry and the fluxes of carbon dioxide in the Benguela upwelling system, Ph D thesis, University of Cape Town, South Africa, 354~pp., 1996. </reference>
		<reference numeration="18" content_type="text"> Monteiro, P. M. S., Nelson, G., van der Plas, A., Mabille, E., Bailey, G. W., and Klingelhoeffer, E.: Internal tide-shelf topography interactions as a potential forcing factor governing the large scale sedimentation and burial fluxes of particulate organic matter (POM) in the Benguela upwelling system, Cont. Shelf Res., 25, 1864–1876, 2005. </reference>
		<reference numeration="19" content_type="text"> Monteiro, P. M. S. and van der Plas, A. K.: Forecasting Low Oxygen Water (LOW) variability in the Benguela System, in: Benguela: Predicting a Large Marine Ecosystem, edited by: Shannon, V., Hempel, G., Malanotte-Rizzoli, P., Moloney, C., and Woods, J., Elsevier Series, Large Marine Ecosystems Part II, Chapter 5, 2006. </reference>
		<reference numeration="20" content_type="text"> Monteiro, P. M. S.: Carbon fluxes in the Benguela Upwelling System, in: Carbon and Nutrient Fluxes in Continental Margins: A Global Synthesis, edited by: Liu, K. K., Atkinson, L., Quiòones, R., and Talaue-McManus, L., Springer, Berlin, in press, 2009. </reference>
		<reference numeration="21" content_type="text"> Probyn, T. A.: The inorganic nitrogen nutrition of phytoplankton in the southern Benguela: new production, phytoplankton size and implications for pelagic foodwebs, S. Afr. J. Mar. Sci., 12, 411–420, 1992. </reference>
		<reference numeration="22" content_type="text"> Roemmich, D.: Mean transport of mass, heat, salt and nutrients in southern California coastal waters: implications for primary production and nutrient cycling, Deep-Sea Res., 36, 1359–1378, 1989. </reference>
		<reference numeration="23" content_type="text"> Rowe, G., Smith, S., Falkowski, P., Whitledge, T., Theroux, R., Phoel, W., and Ducklow, H.: Do continental shelves export organic matter?, Nature, 324, 559–561, 1986. </reference>
		<reference numeration="24" content_type="text"> Rullkötter, J.: Organic matter: The driving force for early diagenesis, in: Marine Geochemistry, edited by: Schulz, H. D. and Zabel, M., Springer, Berlin, Ch 4, 129–172, 2000. </reference>
		<reference numeration="25" content_type="text"> Santana-Casiano, J. M., González-Dávila, M., and Ucha, I. R.: Carbon dioxide fluxes in the Benguela upwelling system during winter and spring: A comparison between 2005 and 2006, Deep-Sea Res. II, 56(8–10), 533–541, 2009. </reference>
		<reference numeration="26" content_type="text"> Shannon, L. V. and Field, J. G.: Are fish stocks food-limited in the southern Benguela pelagic ecosystem?, Mar. Ecol. Prog. Ser., 22(1), 7–19, 1985. </reference>
		<reference numeration="27" content_type="text"> Swart, N. C.: Lateral carbon transport from the southern Benguela. MSc. Thesis, University of Cape Town, South Africa, 139~pp., 2008. </reference>
		<reference numeration="28" content_type="text"> Waldron, H. N., Probyn, T. A., and Brundrit, G. B.: Preliminary annual estimates of regional nitrate supply in the southern Benguela using coastal sea level fluctuations as a proxy for upwelling, S Afr. J. Marine Sci., 18, 93–105, 1997. </reference>
		<reference numeration="29" content_type="text"> Waldron, H. N., Probyn, T. A., and Brundrit, G. B.: Carbon Pathways and export associated with the southern Benguela upwelling system: a re-appraisal, S. Afr. J. Marine Sci., 19, 113–118, 1998. </reference>
		<reference numeration="30" content_type="text"> Walsh, J. J., Rowe, G. T., Iverson, R. L., and McRoy, C. P.: Biological export of shelf carbon is a sink of the global CO&lt;sub&gt;2&lt;/sub&gt; cycle, Nature, 291, 196–201, 1981. </reference>
		<reference numeration="31" content_type="text"> Wollast, R.: The Global Coastal Ocean: Processes and Methods. The Sea, Vol. 10, John Wiley &amp; Sons, New York, Ch 9, 213–252, 1998. </reference>
	</references>
</article>
