|
|
OS - Volume 5, Number 3, pp. 219-387Freshwater components and transports in the Fram Strait – recent observations and changes since the late 1990s B. Rabe, U. Schauer, A. Mackensen, M. Karcher, E. Hansen, and A. Beszczynska-Möller Page(s) 219-233 Abstract Final Revised Paper (PDF, 1984 KB) Discussion Paper (OSD)
| | 07 Jul 2009 | Thermodynamic properties of standard seawater: extensions to high temperatures and pressures J. Safarov, F. Millero, R. Feistel, A. Heintz, and E. Hassel Page(s) 235-246 Abstract Final Revised Paper (PDF, 2654 KB) Supplement (194 KB) Discussion Paper (OSD) Special Issue
| | 07 Jul 2009 | Role of cabbeling in water densification in the Greenland Basin Y. Kasajima and T. Johannessen Page(s) 247-257 Abstract Final Revised Paper (PDF, 3057 KB) Discussion Paper (OSD)
| | 14 Jul 2009 | Dynamically constrained ensemble perturbations – application to tides on the West Florida Shelf A. Barth, A. Alvera-Azcárate, J.-M. Beckers, R. H. Weisberg, L. Vandenbulcke, F. Lenartz, and M. Rixen Page(s) 259-270 Abstract Final Revised Paper (PDF, 825 KB) Discussion Paper (OSD)
| | 14 Jul 2009 | Understanding mixing efficiency in the oceans: do the nonlinearities of the equation of state for seawater matter? R. Tailleux Page(s) 271-283 Abstract Final Revised Paper (PDF, 827 KB) Discussion Paper (OSD) Special Issue
| | 20 Jul 2009 | Precipitation of solid phase calcium carbonates and their effect on application of seawater SA–T–P models G. M. Marion, F. J. Millero, and R. Feistel Page(s) 285-291 Abstract Final Revised Paper (PDF, 384 KB) Discussion Paper (OSD) Special Issue
| | 21 Jul 2009 | Frequency- or amplitude-dependent effects of the Atlantic meridional overturning on the tropical Pacific Ocean G. J. van Oldenborgh, L. A. te Raa, H. A. Dijkstra, and S. Y. Philip Page(s) 293-301 Abstract Final Revised Paper (PDF, 2640 KB) Discussion Paper (OSD)
| | 27 Jul 2009 | The Kuroshio exchange with the South and East China Seas T. Matsuno, J.-S. Lee, and S. Yanao Page(s) 303-312 Abstract Final Revised Paper (PDF, 2159 KB) Discussion Paper (OSD) Special Issue
| | 03 Aug 2009 | Regional impacts of ocean color on tropical Pacific variability W. Anderson, A. Gnanadesikan, and A. Wittenberg Page(s) 313-327 Abstract Final Revised Paper (PDF, 13033 KB) Discussion Paper (OSD)
| | 20 Aug 2009 | Detecting marine hazardous substances and organisms: sensors for pollutants, toxins, and pathogens O. Zielinski, J. A. Busch, A. D. Cembella, K. L. Daly, J. Engelbrektsson, A. K. Hannides, and H. Schmidt Page(s) 329-349 Abstract Final Revised Paper (PDF, 578 KB) Discussion Paper (OSD) Special Issue
| | 11 Sep 2009 | Metrics of hurricane-ocean interaction: vertically-integrated or vertically-averaged ocean temperature? J. F. Price Page(s) 351-368 Abstract Final Revised Paper (PDF, 1986 KB) Supplement (10962 KB) Discussion Paper (OSD)
| | 18 Sep 2009 | An ensemble study of extreme storm surge related water levels in the North Sea in a changing climate A. Sterl, H. van den Brink, H. de Vries, R. Haarsma, and E. van Meijgaard Page(s) 369-378 Abstract Final Revised Paper (PDF, 1237 KB) Discussion Paper (OSD)
| | 18 Sep 2009 | On the porosity of barrier layers J. Mignot, C. de Boyer Montégut, and M. Tomczak Page(s) 379-387 Abstract Final Revised Paper (PDF, 1365 KB) Supplement (794 KB) Discussion Paper (OSD)
| | 28 Sep 2009 |
|
|