<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.ocean-sci.net/inc/os/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Ocean Science</journal_title>
		<journal_url>www.ocean-sci.net</journal_url>
		<issn>1812-0784</issn>
		<eissn>1812-0792</eissn>
		<volume_number>6</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2010</publication_year>
	</journal>
	<doi>10.5194/os-6-1-2010</doi>
	<article_url>http://www.ocean-sci.net/6/1/2010/</article_url>
	<abstract_html>http://www.ocean-sci.net/6/1/2010/os-6-1-2010.html</abstract_html>
	<fulltext_pdf>http://www.ocean-sci.net/6/1/2010/os-6-1-2010.pdf</fulltext_pdf>
	<start_page>1</start_page>
	<end_page>1</end_page>
	<publication_date>2010-01-12</publication_date>
	<article_title content_type="html">Corrigendum to &quot;Observed and simulated estimates of the meridional overturning circulation at 26.5&amp;deg; N in the Atlantic&quot; published in Ocean Sci., 5, 575–589, 2009</article_title>
	<authors>
		<author numeration="1" affiliations="1,4">
			<name>J. Baehr</name>
			<email>johanna.baehr@zmaw.de</email>
		</author>
		<author numeration="2" affiliations="2">
			<name>S. Cunningham</name>
		</author>
		<author numeration="3" affiliations="3">
			<name>H. Haak</name>
		</author>
		<author numeration="4" affiliations="1">
			<name>P. Heimbach</name>
		</author>
		<author numeration="5" affiliations="2,5">
			<name>T. Kanzow</name>
		</author>
		<author numeration="6" affiliations="3">
			<name>J. Marotzke</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Massachusetts Institute of Technology, Cambridge, MA, USA</affiliation>
		<affiliation numeration="2" content_type="html">National Oceanography Centre, Southampton, UK</affiliation>
		<affiliation numeration="3" content_type="html">Max Planck Institute for Meteorology, Hamburg, Germany</affiliation>
		<affiliation numeration="4" content_type="html">now at: Institute of Oceanography, KlimaCampus, University of Hamburg, Grindelberg 5, 20144 Hamburg, Germany</affiliation>
		<affiliation numeration="5" content_type="html">now at: IFM-GEOMAR, Kiel, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">No abstract available.</abstract>
	<references>
	</references>
</article>

