|
|
OS - Volume 7, Number 6, pp. 733-849A computational method for determining XBT depths J. Stark, J. Gorman, M. Hennessey, F. Reseghetti, J. Willis, J. Lyman, J. Abraham, and M. Borghini Page(s) 733-743 Abstract Final Revised Paper (PDF, 839 KB) Discussion Paper (OSD)
| | 08 Nov 2011 | Mean Dynamic Topography of the Black Sea, computed from altimetry, drifter measurements and hydrology data A. A. Kubryakov and S. V. Stanichny Page(s) 745-753 Abstract Final Revised Paper (PDF, 2647 KB) Discussion Paper (OSD) Special Issue
| | 08 Nov 2011 | An empirical stochastic model of sea-surface temperatures and surface winds over the Southern Ocean S. Kravtsov, D. Kondrashov, I. Kamenkovich, and M. Ghil Page(s) 755-770 Abstract Final Revised Paper (PDF, 2560 KB) Discussion Paper (OSD)
| | 14 Nov 2011 | A pre-operational three Dimensional variational data assimilation system in the North/Baltic Sea S. Y. Zhuang, W. W. Fu, and J. She Page(s) 771-781 Abstract Final Revised Paper (PDF, 1227 KB) Discussion Paper (OSD) Special Issue
| | 22 Nov 2011 | How well can we derive Global Ocean Indicators from Argo data? K. von Schuckmann and P.-Y. Le Traon Page(s) 783-791 Abstract Final Revised Paper (PDF, 969 KB) Discussion Paper (OSD)
| | 22 Nov 2011 | Operational forecast of hydrophysical fields in the Georgian Black Sea coastal zone within the ECOOP A. A. Kordzadze and D. I. Demetrashvili Page(s) 793-803 Abstract Final Revised Paper (PDF, 2825 KB) Discussion Paper (OSD) Special Issue
| | 25 Nov 2011 | Usefulness of high resolution coastal models for operational oil spill forecast: the "Full City" accident G. Broström, A. Carrasco, L. R. Hole, S. Dick, F. Janssen, J. Mattsson, and S. Berger Page(s) 805-820 Abstract Final Revised Paper (PDF, 8959 KB) Discussion Paper (OSD) Special Issue
| | 29 Nov 2011 | Wind forcing of salinity anomalies in the Denmark Strait overflow S. Hall, S. R. Dye, K. J. Heywood, and M. R. Wadley Page(s) 821-834 Abstract Final Revised Paper (PDF, 3382 KB) Discussion Paper (OSD)
| | 30 Nov 2011 | Extraction of spatial-temporal rules from mesoscale eddies in the South China Sea based on rough set theory Y. Du, X. Fan, Z. He, F. Su, C. Zhou, H. Mao, and D. Wang Page(s) 835-849 Abstract Final Revised Paper (PDF, 4078 KB) Discussion Paper (OSD)
| | 07 Dec 2011 |
|
|